
Certificates of Deposit (CDs)
Enjoy the high earnings of a Certificate of Deposit at Peoples First. With a minimum deposit of $1,000 for CDs of 6 months to 5-year terms, your money can earn high rates, depending on the savings certificate that best meets your needs. Find out more about the many options for a high-earning, flexible term CD at Peoples First.
Federal Regulations Require Substantial Penalty for Early Withdrawal. Rates Subject to Change.
Peoples First Community Bank
Internet Banking
Interest Rates - Effective as of January 5, 2008
| Standard Certificate | Minimum Balance to Open | Interest Rate | APY |
| 6 Month Certificate | $1,000.00 | 2.96% | 3.00% |
| 1 Year Certificate | $1,000.00 | 3.20% | 3.25% |
| 18 Month Certificate | $1,000.00 | 3.20% | 3.25% |
| 2 Year Certificate | $1,000.00 | 3.20% | 3.25% |
| 3 Year Certificate | $1,000.00 | 3.45% | 3.50% |
| 4 Year Certificate | $1,000.00 | 3.45% | 3.50% |
| 5 Year Certificate | $1,000.00 | 3.69% | 3.75% |
| Special Certificates | |||
| Simply The Best (10 Mth) | $2,500.00 | 2.72% | 2.75% |
| Investor's Choice (2 Yr) | $1,000.00 | 3.20% | 3.25% |
| 8 Months * | $2,500.00 | 3.69% | 3.75% |
| 13 Months * | $2,500.00 | 3.83% | 3.90% |
* Must have or open a P1 checking account
Please specify that you saw these rates on the internet or existing published rates will apply.
- These rates also apply to IRA's opened through CDs.
- Please consult a new accounts representative for more detailed information on account disclosures, rates, annual yields and fees
- Rates are set by management and are subject to change without notice.
- APY= Annual Percentage Yield


